Preparing scientific and technical cadres capable of competing in the local and international labor market in the field of marine resources.
Students Must Passing 140 Units to Graduate
# | Code | Name | Units | Precedence |
---|---|---|---|---|
1 | EV101 | Principles of Ecology and Ecosystems | 3 | |
2 | EV102 | Environmental Educational and Cultural | 2 | |
3 | EV103 | Plant Ecology | 3 | Principles of Ecology and Ecosystems |
4 | EV104 | Animal Ecology | 3 | Principles of Ecology and Ecosystems |
5 | EV105 | Microbial Ecology | 3 | Principles of Ecology and Ecosystems |
6 | EV106 | Environmental Geology | 3 | Principles of Ecology and Ecosystems |
7 | EV209 | Marine Environment | 3 | Plant Ecology, Animal Ecology |
8 | EV210 | Biodiversity | 3 | Plant Ecology, Animal Ecology |
9 | EV211 | Hydrology | 3 | Principles of Ecology and Ecosystems |
10 | EV212 | Climatology | 3 | Principles of Ecology and Ecosystems |
11 | EV213 | Molecular Environmental Biology | 3 | Principles of Ecology and Ecosystems |
12 | EV214 | Air Pollution | 3 | Principles of Ecology and Ecosystems |
13 | EV215 | Wildlife | 3 | Biodiversity |
14 | EV216 | Environmental Physiology | 3 | Principles of Ecology and Ecosystems |
15 | EV217 | Environmental Economics | 2 | Principles of Ecology and Ecosystems |
16 | EV218 | Soil Water Pollution | 3 | Hydrology, Climatology |
17 | EV320 | Environmental Chemistry | 3 | |
18 | EV321 | Regional Planning | 2 | |
19 | EV322 | Rangelan Sience | 2 | Wildlife |
20 | EV323 | Methods of Research and Design of Experiments | 3 | Biostatistics |
21 | EV324 | Nature Reserves | 2 | Rangelan Sience |
22 | EV325 | Remote Sensing | 2 | Climatology |
23 | EV326 | Geographical Information System | 2 | Environmental Geology, Climatology |
24 | EV327 | Environmental Impact Assessment | 2 | Soil Water Pollution |
25 | EV328 | Desertification and Arid Lands | 3 | Soil Water Pollution |
26 | EV329 | Biocontrol | 3 | Microbial Ecology |
27 | EV437 | Environmental Biotechnology | 3 | Molecular Environmental Biology |
28 | EV438 | Libyan Environment | 3 | Marine Environment, Wildlife |
29 | EV439 | Environmental Engineering | 3 | Regional Planning |
30 | EV440 | Graduation Project | 4 | Methods of Research and Design of Experiments |
31 | EV441 | Environmental Psychology | 2 | |
32 | ST101 | Biostatistics | 2 | |
33 | PH102 | Physics of Light and Sound | 3 | |
34 | PH103 | Thermal physics and Material Properties | 3 | Physics of Light and Sound |
35 | CH104 | Organic Chemistry 1 | 3 | |
36 | CH201 | Analytical Chemistry | 3 | |
37 | PH202 | Principles of Electromagnetic Physics | 3 | Thermal physics and Material Properties |
38 | CH203 | Organic Chemistry 2 | 3 | Organic Chemistry 1 |
39 | CH204 | Methods of Automatic and Analysis | 3 | Analytical Chemistry, Organic Chemistry 2 |
40 | CH301 | Biochemistry | 3 | Organic Chemistry 2 |
41 | EV107 | Principles of Human Rights and Freedoms | 2 | |
42 | EV108 | Urban Environments and Population | 2 | Principles of Human Rights and Freedoms |
43 | EV219 | Energy Science | 3 | Principles of Electromagnetic Physics |
44 | EV330 | Soil Microbiology | 3 | Microbial Ecology |
45 | EV331 | The Islamic Environment | 2 | Principles of Ecology and Ecosystems |
46 | EV332 | Mediterranean Environment | 2 | Marine Environment, Hydrology |
47 | EV333 | Environmental Toxicology | 2 | Microbial Ecology, Air Pollution, Soil Water Pollution |
48 | EV427 | Epidemiology | 2 | Microbial Ecology |
49 | EV335 | Solid Waste Management | 2 | Soil Water Pollution |
50 | EV336 | Occupational Health and Safety | 2 | Air Pollution, Soil Water Pollution |
51 | EV442 | Green Chemistry | 3 | Environmental Chemistry |
52 | EV443 | Plankton and Productivity | 3 | Marine Environment |
53 | EV444 | Climatic Changings | 2 | Climatology, Air Pollution |
54 | EV445 | Meteorology | 2 | Geographical Information System |
55 | EV446 | Maps and Ground Survey | 2 | Geographical Information System |
56 | EV447 | Radiations Pollution | 2 | Air Pollution, Soil Water Pollution |
57 | EV448 | Environmental Indecators | 3 | Environmental Impact Assessment |
58 | EV449 | Sustainable Development | 2 | Air Pollution, Soil Water Pollution |
59 | EV450 | Aquaculture | 3 | Marine Environment, Plankton and Productivity |
60 | EV452 | Wetland Environment | 3 | Desertification and Arid Lands |
61 | EV453 | Environmental Laws and Regulations | 2 | Urban Environments and Population |
62 | EV454 | Turest and their Environmental Impact | 2 | |
63 | MU101 | Arabic language | 2 | |
64 | MU102 | Arabic Language 2 | 2 | |
65 | MU103 | Islamic Culture | 2 | |
66 | MU104 | English Language 1 | 3 | |
67 | MU105 | English Language 2 | 3 | |
68 | MU106 | Computer Principles | 3 |
h.elgubbi@enr.misuratau.edu.ly
a.mlitan@sci.misuratau.edu.ly
Amal.bakeer@sci.misuratau.edu.ly
Meftah.alhade4455@eng.misurata.edu.ly
Preparing scientific and technical cadres capable of competing in the local and international labor market in the field of marine resources.
Develop scientific competencies in the field of environmental sciences and qualify these competencies to protect and preserve the marine environment.
Develop skill-building programs for students to enhance their understanding of the concept of marine resources, both renewable and non-renewable.
Preserve the coastal zone by spreading effective environmental awareness of the surrounding environment.
Conduct specialized scientific research and studies in the field of the marine environment.
Leadership and excellence in the field of exploiting, preserving and sustaining marine resources
Students Must Passing 140 Units to Graduate
emadelfahal@gmail.com
mubaraktbn@gmail.com
m.juha@enr.misuratau.edu.ly
Students Must Passing 140 Units to Graduate
Students Must Passing 140 Units to Graduate
mkhamis43@gmail.com
Leadership and excellence in geology for a better future
Students Must Passing 140 Units to Graduate
# | Code | Name | Units | Precedence |
---|---|---|---|---|
1 | GE101 | Physical Geology | 3 | |
2 | GE102 | Structural Geology | 3 | Physical Geology |
3 | GE203 | Historical Geology | 3 | Physical Geology |
4 | GE204 | Crystallography Mineralogy | 3 | Physical Geology |
5 | GE205 | Optical Mineralogy | 3 | Crystallography Mineralogy |
6 | GE206 | Paleontology | 3 | Physical Geology |
7 | GE207 | Environmental Geology | 3 | Physical Geology |
8 | GE308 | Sedimentology 1 | 3 | Historical Geology |
9 | GE309 | Geomorphology | 3 | Structural Geology |
10 | GE310 | Micropaleontology | 3 | Paleontology |
11 | GE310 | Petrography | 3 | Optical Mineralogy |
12 | GE312 | Stratigraphy | 3 | Sedimentology 1 |
13 | GE313 | Geophysics | 3 | Structural Geology |
14 | GE314 | Remote sensing | 3 | Geomorphology |
15 | GE315 | Hydrogeology 1 | 3 | Structural Geology |
16 | GE316 | Hydrogeology 2 | 3 | Hydrogeology 1 |
17 | GE317 | Sedimentology 2 | 3 | Sedimentology 1 |
18 | GE318 | Field Methods | 4 | |
19 | GE319 | Methods of Research and Design of Experiments | 3 | |
20 | GE420 | Geochemistry | 3 | Petrography |
21 | GE421 | Petroleum Geology | 3 | Stratigraphy |
22 | GE422 | Geology of Libya | 3 | Stratigraphy |
23 | GE423 | Economic Geology | 3 | Geochemistry |
24 | GE424 | Geotectonics | 3 | Structural Geology |
25 | GE425 | Project (B.Sc. Thesis) | 4 | Field Methods |
26 | GE426 | Seismic Interpretations | 3 | Geophysics |
27 | GE427 | Well logging | 3 | Geophysics |
28 | MA105 | General Mathematics 1 | 3 | |
29 | PH106 | General Physics 1 | 3 | |
30 | CH107 | General Chemistry 1 | 3 | |
31 | MA108 | General Mathematics 2 | 3 | General Mathematics 1 |
32 | PH109 | General Physics 2 | 3 | General Physics 1 |
33 | CH110 | General Chemistry 2 | 3 | General Chemistry 1 |
34 | CH201 | Analytical Chemistry | 3 | General Chemistry 2 |
35 | ST205 | General Statistics | 2 | General Mathematics 2 |
36 | ZO112 | General Zoology | 3 | |
37 | BO113 | General Botano | 3 | |
38 | GE428 | Electrical Exploration Methods | 3 | Geophysics |
39 | GE429 | Geology Engineering | 3 | Structural Geology |
40 | GE430 | Isotope Geology | 3 | Geochemistry |
41 | GE431 | Soil Geology | 3 | Stratigraphy |
42 | GE432 | Planetary Geology | 3 | Stratigraphy |
43 | GE433 | Advanced petrography | 3 | Petrography |
44 | GE434 | Basin Analysis | 3 | Sedimentology 1 |
45 | GE435 | Advanced Sedimentology | 3 | Sedimentology 2 |
46 | GE436 | Wells Drilling | 3 | Petroleum Geology |
47 | GE437 | Computer Application and Geology | 3 | Remote Sensing |
48 | GE438 | Marine Geology | 3 | Sedimentology 2 |
49 | GE439 | Prencious Stones | 3 | Economic Geology |
50 | GE440 | Volcanology | 3 | Geotectonics |
51 | GE441 | Libyan Mineral Resources | 3 | Economic Geology |
52 | MU101 | Arabic language | 2 | |
53 | MU102 | Arabic Language 2 | 2 | |
54 | MU103 | Islamic Culture | 2 | |
55 | MU104 | English Language 1 | 3 | |
56 | MU105 | English Language 2 | 3 | |
57 | MU106 | Computer Principles | 3 |
m.othman@sci.misuratau.edu.ly
Monemman.17f@gmail.com
hsalems@yahoo.com