Students Must Passing 140 Units to Graduate
# | Code | Name | Units | Precedence |
---|---|---|---|---|
1 | MU101 | Arabic language 1 | 2 | |
2 | MU102 | Arabic Language 2 | 2 | Arabic language 1 |
3 | MU103 | Islamic Culture | 2 | |
4 | MU104 | English Language 1 | 2 | |
5 | MU106 | Computer Principles | 4 | |
6 | MU104 | English Language2 | 2 | English Language 1 |
7 | EV101 | Principles of Ecology and Ecosystems | 3 | |
8 | EV102 | Environmental Educational and Cultural | 2 | |
9 | EV103 | Plant Ecology | 3 | Principles of Ecology and Ecosystems |
10 | EV104 | Animal Ecology | 3 | Principles of Ecology and Ecosystems |
11 | EV105 | Microbial Ecology | 3 | Principles of Ecology and Ecosystems |
12 | EV106 | Environmental Geology | 3 | Principles of Ecology and Ecosystems |
13 | EV209 | Marine Environment | 3 | Plant Ecology, Animal Ecology |
14 | EV210 | Biodiversity | 3 | Plant Ecology, Animal Ecology |
15 | EV211 | Hydrology | 3 | Principles of Ecology and Ecosystems |
16 | EV212 | Climatology | 3 | Principles of Ecology and Ecosystems |
17 | EV213 | Molecular Environmental Biology | 3 | Principles of Ecology and Ecosystems |
18 | EV214 | Air Pollution | 3 | Principles of Ecology and Ecosystems |
19 | EV215 | Wildlife | 3 | Biodiversity |
20 | EV216 | Environmental Physiology | 3 | Principles of Ecology and Ecosystems |
21 | EV217 | Environmental Economics | 2 | Principles of Ecology and Ecosystems |
22 | EV218 | Soil Water Pollution | 3 | Hydrology, Climatology |
23 | EV320 | Environmental Chemistry | 3 | |
24 | EV321 | Regional Planning | 2 | |
25 | EV322 | Rangelan Sience | 2 | Wildlife |
26 | EV323 | Methods of Research and Design of Experiments | 3 | Biostatistics |
27 | EV324 | Nature Reserves | 2 | Rangelan Sience |
28 | EV325 | Remote Sensing | 2 | Climatology |
29 | EV326 | Geographical Information System | 2 | Environmental Geology, Climatology |
30 | EV327 | Environmental Impact Assessment | 2 | Soil Water Pollution |
31 | EV328 | Desertification and Arid Lands | 3 | Soil Water Pollution |
32 | EV329 | Biocontrol | 3 | Microbial Ecology |
33 | EV437 | Environmental Biotechnology | 3 | Molecular Environmental Biology |
34 | EV438 | Libyan Environment | 3 | Marine Environment, Wildlife |
35 | EV439 | Environmental Engineering | 3 | Regional Planning |
36 | EV440 | Graduation Project | 4 | Methods of Research and Design of Experiments |
37 | EV441 | Environmental Psychology | 2 | |
38 | ST101 | Biostatistics | 2 | |
39 | PH102 | Physics of Light and Sound | 3 | |
40 | PH103 | Thermal physics and Material Properties | 3 | Physics of Light and Sound |
41 | CH104 | Organic Chemistry 1 | 3 | |
42 | CH201 | Analytical Chemistry | 3 | |
43 | PH202 | Principles of Electromagnetic Physics | 3 | Thermal physics and Material Properties |
44 | CH203 | Organic Chemistry 2 | 3 | Organic Chemistry 1 |
45 | CH204 | Methods of Automatic and Analysis | 3 | Analytical Chemistry, Organic Chemistry 2 |
46 | CH301 | Biochemistry | 3 | Organic Chemistry 2 |
47 | EV107 | Principles of Human Rights and Freedoms | 2 | |
48 | EV108 | Urban Environments and Population | 2 | Principles of Human Rights and Freedoms |
49 | EV219 | Energy Science | 3 | Principles of Electromagnetic Physics |
50 | EV330 | Soil Microbiology | 3 | Microbial Ecology |
51 | EV331 | The Islamic Environment | 2 | Principles of Ecology and Ecosystems |
52 | EV332 | Mediterranean Environment | 2 | Marine Environment, Hydrology |
53 | EV333 | Environmental Toxicology | 2 | Microbial Ecology, Air Pollution, Soil Water Pollution |
54 | EV427 | Epidemiology | 2 | Microbial Ecology |
55 | EV335 | Solid Waste Management | 2 | Soil Water Pollution |
56 | EV336 | Occupational Health and Safety | 2 | Air Pollution, Soil Water Pollution |
57 | EV442 | Green Chemistry | 3 | Environmental Chemistry |
58 | EV443 | Plankton and Productivity | 3 | Marine Environment |
59 | EV444 | Climatic Changings | 2 | Climatology, Air Pollution |
60 | EV445 | Meteorology | 2 | Geographical Information System |
61 | EV446 | Maps and Ground Survey | 2 | Geographical Information System |
62 | EV447 | Radiations Pollution | 2 | Air Pollution, Soil Water Pollution |
63 | EV448 | Environmental Indecators | 3 | Environmental Impact Assessment |
64 | EV449 | Sustainable Development | 2 | Air Pollution, Soil Water Pollution |
65 | EV450 | Aquaculture | 3 | Marine Environment, Plankton and Productivity |
66 | EV452 | Wetland Environment | 3 | Desertification and Arid Lands |
67 | EV453 | Environmental Laws and Regulations | 2 | Urban Environments and Population |
68 | EV454 | Turest and their Environmental Impact | 2 |
Students Must Passing 140 Units to Graduate
# | Code | Name | Units | Precedence |
---|---|---|---|---|
1 | MU101 | Arabic language 1 | 2 | |
2 | MU102 | Arabic Language 2 | 2 | Arabic language 1 |
3 | MU103 | Islamic Culture | 2 | |
4 | MU104 | English Language 1 | 2 | |
5 | MU106 | Computer Principles | 4 | |
6 | MU104 | English Language2 | 2 | English Language 1 |
7 | GE101 | Physical Geology | 3 | |
8 | GE102 | Structural Geology | 3 | Physical Geology |
9 | GE203 | Historical Geology | 3 | Physical Geology |
10 | GE204 | Crystallography Mineralogy | 3 | Physical Geology |
11 | GE205 | Optical Mineralogy | 3 | Crystallography Mineralogy |
12 | GE206 | Paleontology | 3 | Physical Geology |
13 | GE207 | Environmental Geology | 3 | Physical Geology |
14 | GE308 | Sedimentology 1 | 3 | Historical Geology |
15 | GE309 | Geomorphology | 3 | Structural Geology |
16 | GE310 | Micropaleontology | 3 | Paleontology |
17 | GE310 | Petrography | 3 | Optical Mineralogy |
18 | GE312 | Stratigraphy | 3 | Sedimentology 1 |
19 | GE313 | Geophysics | 3 | Structural Geology |
20 | GE314 | Remote sensing | 3 | Geomorphology |
21 | GE315 | Hydrogeology 1 | 3 | Structural Geology |
22 | GE316 | Hydrogeology 2 | 3 | Hydrogeology 1 |
23 | GE317 | Sedimentology 2 | 3 | Sedimentology 1 |
24 | GE318 | Field Methods | 4 | |
25 | GE319 | Methods of Research and Design of Experiments | 3 | |
26 | GE420 | Geochemistry | 3 | Petrography |
27 | GE421 | Petroleum Geology | 3 | Stratigraphy |
28 | GE422 | Geology of Libya | 3 | Stratigraphy |
29 | GE423 | Economic Geology | 3 | Geochemistry |
30 | GE424 | Geotectonics | 3 | Structural Geology |
31 | GE425 | Project (B.Sc. Thesis) | 4 | Field Methods |
32 | GE426 | Seismic Interpretations | 3 | Geophysics |
33 | GE427 | Well logging | 3 | Geophysics |
34 | MA105 | General Mathematics 1 | 3 | |
35 | PH106 | General Physics 1 | 3 | |
36 | CH107 | General Chemistry 1 | 3 | |
37 | MA108 | General Mathematics 2 | 3 | General Mathematics 1 |
38 | PH109 | General Physics 2 | 3 | General Physics 1 |
39 | CH110 | General Chemistry 2 | 3 | General Chemistry 1 |
40 | CH201 | Analytical Chemistry | 3 | General Chemistry 2 |
41 | ST205 | General Statistics | 2 | General Mathematics 2 |
42 | ZO112 | General Zoology | 3 | |
43 | BO113 | General Botano | 3 | |
44 | GE428 | Electrical Exploration Methods | 3 | Geophysics |
45 | GE429 | Geology Engineering | 3 | Structural Geology |
46 | GE430 | Isotope Geology | 3 | Geochemistry |
47 | GE431 | Soil Geology | 3 | Stratigraphy |
48 | GE432 | Planetary Geology | 3 | Stratigraphy |
49 | GE433 | Advanced petrography | 3 | Petrography |
50 | GE434 | Basin Analysis | 3 | Sedimentology 1 |
51 | GE435 | Advanced Sedimentology | 3 | Sedimentology 2 |
52 | GE436 | Wells Drilling | 3 | Petroleum Geology |
53 | GE437 | Computer Application and Geology | 3 | Remote Sensing |
54 | GE438 | Marine Geology | 3 | Sedimentology 2 |
55 | GE439 | Prencious Stones | 3 | Economic Geology |
56 | GE440 | Volcanology | 3 | Geotectonics |
57 | GE441 | Libyan Mineral Resources | 3 | Economic Geology |
Students Must Passing 140 Units to Graduate
# | Code | Name | Units | Precedence |
---|---|---|---|---|
1 | MU101 | Arabic language 1 | 2 | |
2 | MU102 | Arabic Language 2 | 2 | Arabic language 1 |
3 | MU103 | Islamic Culture | 2 | |
4 | MU104 | English Language 1 | 2 | |
5 | MU106 | Computer Principles | 4 | |
6 | MU104 | English Language2 | 2 | English Language 1 |
Students Must Passing 140 Units to Graduate
# | Code | Name | Units | Precedence |
---|---|---|---|---|
1 | MU101 | Arabic language 1 | 2 | |
2 | MU102 | Arabic Language 2 | 2 | Arabic language 1 |
3 | MU103 | Islamic Culture | 2 | |
4 | MU104 | English Language 1 | 2 | |
5 | MU106 | Computer Principles | 4 | |
6 | MU104 | English Language2 | 2 | English Language 1 |